Název: Name: | Pz.Kpfw. III Ausf. N | |
Originální název: Original Name: | Pz.Kpfw. III Ausf. N | |
Kategorie: Category: | střední tank | |
Výrobce: Producer: | DD.07.1942-DD.08.1942 Daimler Benz AG, Berlin / DD.07.1942-DD.10.1942 Henschel & Sohn GmbH, Kassel / DD.06.1942-DD.05.1943 Mühlenbau und Industrie AG, Braunschweig / DD.07.1942-DD.08.1943 Maschinenfabrik Niedersachsen-Hannover GmbH, Hannover / | |
Období výroby: Production Period: | DD.07.1942-DD.05.1943 | |
Vyrobeno kusů: Number of Produced: | 614 (+69 prezbrojené staršie verzie Pz.Kpfw.III / rearmed older versions Pz.Kpfw.III) | |
Prototyp vyroben: Prototype Built: | DD.MM.RRRR | |
Osádka: Crew: | 5 | |
Technické údaje: Technical Data: | ||
Bojová hmotnost: Combat Weight: | 23000 kg | |
Délka s kanónem dopředu: Length with Gun Forward: | 5737 mm | |
Délka korby: Hull Length: | ? mm | |
Celková šířka: Overall Width: | 2950 1) /3410 2) mm | |
Celková výška: Overall Height: | 2500 mm | |
Světlá výška: Ground Clearance: | 385 mm | |
Šířka pásu: Track Width: | 400 mm | |
Měrný tlak: Ground Pressure: | 0,09 MPa | |
Pancéřování: Armour: | Korba: čelo - 50 mm (+20 mm prídavný pancier) boky - 30 mm strop - 16 mm Veža: čelo - 50 mm štít kanóna - 50 mm boky - 30 mm zadok - 30 mm strop - 10 mm veliteľská vežička - 30 mm | |
Pohon: Propulsion: | ||
Typ: Type: | Maybach HL 120 TRM (vodou chladený 12-valec objemu 11.867 cm3) | |
Výkon: Power: | 209,6 kW při 2800 ot/min | |
Převodové ústrojí: Transmission: | ZF SSG 77 (6+R) | |
Výkony: Performance: | ||
Rychlost na silnici: Road Speed: | 40 km/h | |
Rychlost v terénu: Cross-country Speed: | 15 km/h | |
Jízdní dosah po silnici: Cruising Range on Road: | 155 km | |
Jízdní dosah v terénu: Cross-country Cruising Range: | 95 km | |
Překonávání překážek: Obstacles Crossing: | ||
Svah: Gradient: | 30 ° | |
Boční náklon: Side Slope: | ? ° | |
Překročivost: Trench Crossing: | 2,3 m | |
Výstupnost: Vertical Obstacle: | 0,6 m | |
Brodivost: Fording Depth: | 0,8 m | |
Výzbroj: Armament: | ||
Hlavní: Main: | 7,5 cm KwK 37 L/24 (64 nábojov) | |
Vedlejší: Secondary: | 2x guľomet MG 34 ráže 7,92mm (3750 nábojov) | |
Uživatelské státy: User States: | ||
Poznámka: Note: | Pásy: Kgs 61/400/120 (93 článkov v jednom páse) 1) Celková šírka bez schurzenov 2) Celková šírka so schurzenmi | |
Zdroje: Sources: | Thomas L.Jentz, Hilary Louise Doile - Panzerkamfwagen III Ausf.J, L, M and N development and production from 1941 to 1943, Panzer Tracts No.3-3, ISBN: 0-9815382-4-x |
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#463394Version : 0
brano
MOD
After the decision to rearm Pz.Kpfw.IV from the short-barrelled 7.5cm L/24 tank guns to the 7.5cm Kw.K. After the Pz.Kpfw.III Ausf.K project was cancelled, it was decided to lavalet these guns into the turrets of the Pz.Kpfw.III. The turret had to be modified, which was the responsibility of the Krupp company in Essen. The 450-piece series (Einmalige Serie[/i]) of Pz.Kpfw.III Ausf.N[/i] tanks did not have any remanufactured turrets, but newly produced turrets, which were only modified. Production took place in the period 7-10/1942. The tanks were identical to the Pz.Kpfw.III Ausf.L version, including the modifications introduced during production. Of the 450-unit order, Wa A[/i] accepted 447 units of the Pz.Kpfw.III Ausf.N.
On 7 November 1942, it was decided that the remaining ordered production Pz.Kpfw.III Ausf.M would be completed as Pz.Kpfw.III Ausf.N[/i]. This was at the suggestion of the combat units and their favorable response to such an armed Pz.Kpfw.III. The remaining newly produced tanks were to be produced in this form. As part of the so-called. Auslauf Serie[/i] a total of 167 tanks were produced in the period 2-8/1943.
Additional tanks were to be produced on the direct order of Adolf Hitler as part of the rearmament of the 5cm Kw.K. L/42[/i] (reportedly 69 tanks converted between 7/1943 and 3/1944). Another 19 tanks with 5cm guns (L/42 and L/60) were converted to Pz.Kpfw.III Ausf.N[/i]. The tanks belonged to divisions stationed on the Western Front (France[/i]) and the conversion took place on 10 March 1943.
The same modifications were gradually introduced on the tanks as on the Ausf.L and Ausf.M versions produced at the same time during their production.
The tanks were produced both with hulls with emergency hatches and with hulls without them. Side turret visors were eliminated, smoke grenade launchers were introduced, modifications for the winter season were introduced... In 3/1943 a new conning tower with a one-piece hatch was introduced. In 5/1943, protective show armour (schurzens) was introduced, etc....
On 7 November 1942, it was decided that the remaining ordered production Pz.Kpfw.III Ausf.M would be completed as Pz.Kpfw.III Ausf.N[/i]. This was at the suggestion of the combat units and their favorable response to such an armed Pz.Kpfw.III. The remaining newly produced tanks were to be produced in this form. As part of the so-called. Auslauf Serie[/i] a total of 167 tanks were produced in the period 2-8/1943.
Additional tanks were to be produced on the direct order of Adolf Hitler as part of the rearmament of the 5cm Kw.K. L/42[/i] (reportedly 69 tanks converted between 7/1943 and 3/1944). Another 19 tanks with 5cm guns (L/42 and L/60) were converted to Pz.Kpfw.III Ausf.N[/i]. The tanks belonged to divisions stationed on the Western Front (France[/i]) and the conversion took place on 10 March 1943.
The same modifications were gradually introduced on the tanks as on the Ausf.L and Ausf.M versions produced at the same time during their production.
The tanks were produced both with hulls with emergency hatches and with hulls without them. Side turret visors were eliminated, smoke grenade launchers were introduced, modifications for the winter season were introduced... In 3/1943 a new conning tower with a one-piece hatch was introduced. In 5/1943, protective show armour (schurzens) was introduced, etc....
Thomas L.Jentz, Hilary Louise Doile - Panzerkamfwagen III Ausf.J, L, M and N development and production from 1941 to 1943, Panzer Tracts No.3-3, ISBN: 0-9815382-4-x
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#492428Version : 0
brano
MOD
Reklama
Barjatinskij, M.: Tanki vermachta, Askoľd, 1993, ISBN 5-86579-002-1 (Барятинский, М.: Танки вермахта, Аскольд 1993)
.Period | - |
Type | Pz.Kpfw. III Ausf. N |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Pz.Kpfw. III Ausf. N
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#621771Version : 0
Panzer
MOD
Side view Pz.Kpfw. III Ausf.N, from Pz.Kpfw. III Ausf. M and all previous versions differed in armament. Short 7.5 cm howitzer L/24.
Source: Mikhail Barjatinsky: Pz III Stalnyj symbol Blitzkriga, ISBN 9875699256945
Bronekolekcia 6/2000 Srednij tank Panzer III, Index 73160
Zbigniew Boawski and Janusz Ledwoch: Panzer III, ISBN 8386209041
Source: Mikhail Barjatinsky: Pz III Stalnyj symbol Blitzkriga, ISBN 9875699256945
Bronekolekcia 6/2000 Srednij tank Panzer III, Index 73160
Zbigniew Boawski and Janusz Ledwoch: Panzer III, ISBN 8386209041
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#386965Version : 0
ICE
MOD
8.serie/From.W. (Pz.Kpfw. III Ausf.J, Ausf.L, Ausf.M, Ausf.N) - produkcia
*source:
Thomas L. Jentz, Hilary Louise Doile - Panzerkamfwagen III Ausf.J, L, M and N development and production from 1941's 1943, Panzer Tracts No.3-3, rok vydania 2009, ISBN: 0-9815382-4-x
Thomas L. Jentz, Hilary Louise Doile - Panzerkampfwagen III Umbau "Conversions From.W.40, Pz.Kpfw.III (T), Pz.Kpfw.III (Funk), Pz.Kpfw.III (Fl), Pz.Beob.Wg.III, SK 1, Brueckenmaterialtraeger, and Munitionspanzer, Panzer Tracts No.3-5, the rok vydania 2011, ISBN: ?
Thomas L. Jentz, Hilary Louis Doyle - Panzerbefehlswagen Ausf.D1, E, H, J und K development and production from 1935's 1943, Panzer Tracts No.3-4, rok vydania 2010, ISBN: 0-9815382-8-2
work in progress.
1.séria Fgst.Nr. 68001-69100 | Verzia (Ausf.) | Továreň | the Number of produced kusov | Obdobie production | Note |
68001-68134 | Ausf.J | Daimler-Benz | 134 | 3/1941-9/1941 | |
68201-68333 | Ausf.J | M.A.N. | 133 | 3/1941-9/1941 | |
68401-68533 | Ausf.J | Miag | 133 | 4/1941-9/1941 | |
68601-68700 | Ausf.J | MNH | 100 | 3/1941-8/1941 | |
68701-68976 | Ausf.J | Henschel/Wegman | 279 | 3/1941-1/1942 | |
2.séria Fgst.Nr. 72001-74100 | Verzia (Ausf.) | Továreň | the Number of produced kusov | Obdobie production | Note |
72001-72208 | Ausf.J | Daimler-Benz | (113) | 9/1941-3/1942 | Pravdepodobný number. Fgst.Nr. mixed with neskôr premenovanými strojmi with kanónmi 5cm L/601). |
72401-72634 | Ausf.J | M.A.N. | (152) | 9/1941-3/1942 | Pravdepodobný number. Fgst.Nr. mixed with neskôr premenovanými strojmi with kanónmi 5cm L/602). |
72801-73027 | Ausf.J | Miag | (113) | 9/1941-3/1942 | Pravdepodobný number. Fgst.Nr. mixed with neskôr premenovanými strojmi with kanónmi 5cm L/603). |
73201-73387 | Ausf.J | MNH | (154) | 8/1941-3/1942 | Pravdepodobný number. Fgst.Nr. mixed with neskôr premenovanými strojmi with kanónmi 5cm L/604). |
73601-73767 | Ausf.J | Henschel | 167 | 1/1942-5/1942 | Fgst.Nr.73631-73763 konverzia to Pz.Bef.Wg. III Ausf.J |
73901-74067 | Ausf.J | Alkett | (124) | 4/1941-2/1942 | Pravdepodobný number. Fgst.Nr. mixed with neskôr premenovanými strojmi with kanónmi 5cm L/605). |
72083-723251) | the Ausf.L | Daimler-Benz | 212 | 12/1941-6/1942 | |
72507-727252) | the Ausf.L | M.A.N. | 173 | 12/1941-5/1942 | |
72874-731253) | the Ausf.L | Miag | 212 | 12/1941-5/1942 | |
73285-735254) | the Ausf.L | MNH | 171 | 12/1941-6/1942 | |
73768-73900 | the Ausf.L | Henschel | 107 | 5/1942-8/1942 | Fgst.Nr. used and pre Ausf.Ausf.N6) |
73857-739006) | the Ausf.N | Henschel | 26 | 7/1942-8/1942 | |
74013-741005) | the Ausf.L | Alkett | 76 | 12/1941-3/1942 | |
3.séria Fgst.Nr. 74101-75500 | Verzia (Ausf.) | Továreň | the Number of produced kusov | Obdobie production | Note |
74101-74250 | the Ausf.L | Alkett | 150 | 3/1942-10/1942 | |
74340-74350 | the Ausf.L | Daimler-Benz | 10 | 6/1942-7/1942 | |
74351-74530 | the Ausf.L | M.A.N. | 180 | 5/1942-10/1942 | |
74531-74600 | the Ausf.M | M.A.N. | 70 | 10/1942-12/1942 | |
74601-74850 | the Ausf.L | Miag | 92 | 5/1942-9/1942 | Fgst.Nr. used and pre Ausf.Ausf.N 7) |
74692-748497) | the Ausf.N | Miag | 158 | 6/1942-9/1942 | |
74851-75000 | the Ausf.L | MNH | 20 | 7/1942-10/1942 | Fgst.Nr. used and pre Ausf.Ausf.N 8) |
74857-749868) | the Ausf.N | MNH | 130 | 7/1942-9/1942 | |
75001-75100 | the Ausf.M | MNH | 100 | 10/1942-12/1942 | |
75211-75220 | the Ausf.N | Daimler-Benz | 10 | 7/1942-8/1942 | |
75221-75230 | the Ausf.L | Daimler-Benz | 10 | 8/1942-9/1942 | |
75231-75339 | the Ausf.N | Henschel | 101 | 8/1942-10/1942 | Fgst.Nr. sa used the pre Ausf.L9) |
75237-753709) | the Ausf.L | Henschel | 39 | 8/1942-9/1942 | |
75371-75430 | the Ausf.M | Henschel/Wegman | 30 | 11/1942-1/1943 | In the sources of error referred to from Fgst.Nr.75370-75430. |
4.séria Fgst.Nr. 76100-78000 | Verzia (Ausf.) | Továreň | the Number of produced kusov | Obdobie production | Note |
76111-76126 | the Ausf.M | M.A.N. | 16 | 12/1942-1/1943 | |
76211-76278 | the Ausf.M | MNH | 68 | 12/1942-2/1943 | |
76279-76360 | the Ausf.N | MNH | 82 | 4/1943-8/1943 | Auslauf serie |
76361-76378 | the Ausf.L | Miag | 18 | 9/1942-10/1942 | |
76379-76400 | the Ausf.N | Miag | 22 | 10/1942 | |
76401-76528 | the Ausf.M | Miag | 128 | 10/1942-12/1942 | |
77534-77543 | the Ausf.M | Daimler-Benz | 10 | 9/1942-10/1942 | |
77544-77608 | the Ausf.M | Miag | 65 | 12/1942 | |
77609-77708 | the Ausf.M | Miag/Wegmann | 100 | 1/1943-3/1943 | Flammpanzer III |
77709-77793 | the Ausf.N | Miag | 85 | 2/1943-5/1943 | Auslauf serie |
a Separate séria Fgst.Nr. 70201-70250 | Verzia (Ausf.) | Továreň | the Number of produced kusov | Obdobie production | Note |
70201-70250 | the Ausf.M | Daimler-Benz | 50 | 12/1942-3/1943 | Pz.Bef.Wg. III Ausf.To |
*source:
Thomas L. Jentz, Hilary Louise Doile - Panzerkamfwagen III Ausf.J, L, M and N development and production from 1941's 1943, Panzer Tracts No.3-3, rok vydania 2009, ISBN: 0-9815382-4-x
Thomas L. Jentz, Hilary Louise Doile - Panzerkampfwagen III Umbau "Conversions From.W.40, Pz.Kpfw.III (T), Pz.Kpfw.III (Funk), Pz.Kpfw.III (Fl), Pz.Beob.Wg.III, SK 1, Brueckenmaterialtraeger, and Munitionspanzer, Panzer Tracts No.3-5, the rok vydania 2011, ISBN: ?
Thomas L. Jentz, Hilary Louis Doyle - Panzerbefehlswagen Ausf.D1, E, H, J und K development and production from 1935's 1943, Panzer Tracts No.3-4, rok vydania 2010, ISBN: 0-9815382-8-2
work in progress.
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#465179Version : 0
brano
MOD
Reklama
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Niečo dobové.
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#27785Version : 0
brano
MOD
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Pz.Kpfw.III Ausf.N vo výzbroji Slovenského štátu.
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#36181Version : 0
brano
MOD
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Fotografia Pz.Kpfw. III Ausf. N v sluzbach slovenskej armady
ev. c. V-3059
Tank bol zniceny pocas SNP
zdroj: www.militaryphotos.net
ev. c. V-3059
Tank bol zniceny pocas SNP
zdroj: www.militaryphotos.net
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#262687Version : 0
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Pz.Kpfw. III Ausf. N ("rudá 832"), Bovington Tank Museum, 2003, 2004 a 2008. Tento tank vznikl konverzí z verze Ausf. L. V severní Africe byl nasazen u lehké čety Těžkého tankového oddílu 501. V roce 1943 byl ukořistěn Brity v Tunisku a následně přepraven do Velké Británie. (©Radek Havelka)





























URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#380805Version : 0
karaco
MOD
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Pz.Kpfw. III Ausf. N ("rudá 832"), Bovington Tank Museum, 2005.
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/Pz-Kpfw-III-Ausf-N-t509#379576Version : 0
karaco
MOD