Název: Name: | 9. bitva na Soči (Isonzu) | |
Datum: Date: | 31.10.1916-04.11.1916 | |
Válčiště / Fáze: Theatre of Operations / Phase: | Italské válčiště [1915-1918] | |
Místo: Location: | oblast pohraniční řeky Soča (Isonzo) | |
GPS: GPS: | 45°56'50.50"N 13°36'43.25"E | |
Účastníci: Belligerents: | ||
Strana A: Side A: | Rakousko-Uhersko | |
Strana B: Side B: | Italské království | |
Velitelé: Commanders: | ||
Strana A: Side A: | gen. Svetozar Boroević von Bojna | |
Strana B: Side B: | gen. Luigi Cadorna | |
Síly: Strenght: | ||
Síly strana A: Forces Side A: | 150 praporů 800 děl | |
Zobraz detail: Show Detail: | ||
Zobraz detail: Show Detail: | - | |
Síly strana B: Forces Side B: | 225 praporů 1 400 děl | |
Zobraz detail: Show Detail: | ||
Zobraz detail: Show Detail: | - | |
Ztráty: Losses: | ||
Ztráty strana A: Losses Side A: | 11 000 mrtvých, raněných a nezvěstných | |
Zobraz detail: Show Detail: | ||
Zobraz detail: Show Detail: | - | |
Ztráty strana B: Losses Side B: | 16 000 mrtvých, raněných a nezvěstných | |
Zobraz detail: Show Detail: | ||
Zobraz detail: Show Detail: | - | |
Cíle a výsledek: Objectives and Result: | ||
Typ operace, strana A: Type of Operation, Side A: | obrana | |
Typ operace, strana B: Type of Operation, Side B: | útok | |
Cíle, strana A: Objectives, Side A: | zabránit Italům v postupu na Terst, Lublaň a Vídeň - splněn | |
Cíle, strana B: Objectives, Side B: | prolomení rakousko-uherské obrany a postup na Terst, Lublaň a Vídeň - nesplněn | |
Výsledek: Result: | vítězství strany A | |
Poznámka: Note: | rakouský pěší prapor: 500 - 600 mužů italský pěší prapor: 900 - 1 000 mužů | |
Zdroje: Sources: | Josef Fučík: Soča (Isonzo), Praha 1999 https://www.valka.cz/clanek_14051.html http://de.wikipedia.org/wiki/Isonzoschlachten |
URL : https://www.valka.cz/09-bitva-na-Soci-Isonzu-1916-t123873#421660Version : 0
Karel Oktábec
MOD
After five days of artillery training, Italian troops broke through the Austro-Hungarian position in the three-kilometer section, and after two days of fighting, they advanced to Kostanjevica, 12 kilometers as the crow flies from the starting line of the first Sochi offensive. Here, the Austro-Hungarian counterattacks stopped them and forced them to partially retreat. Italians lost 16,000 men, Austrians 11,000 ...
Josef Fučík, Marek Pavlík: Sočská fronta 1915-1917 (Prague 2008)
Josef Fučík, Marek Pavlík: Sočská fronta 1915-1917 (Prague 2008)
URL : https://www.valka.cz/09-bitva-na-Soci-Isonzu-1916-t123873#426773Version : 0
Karel Oktábec
MOD
... Going into captivity was not so easy, almost impossible, only during the offensives some divisions got there. They usually had a reasonable batch with them and stayed in the caverns. But even so, they had to proceed carefully, stick out a white rag, and even then it was uncertain whether the Italians would start throwing hand grenades at them. If, on the other hand, a platoon surrounded by a cavern set out with a shout 'hooray' and managed to kill or wound an Italian officer, the following development was unworthy of the Italian army. The whole anthill of Italians immediately dropped their rifles and shook their white handkerchiefs. And with what joy it ran into captivity! Those handkerchiefs talked a lot about heroism, and we always envied them for not being in their shoes. It was strangely wrong. We had no reason to fight, nor did we fight at all, just guarded and repaired the trenches, and at every opportunity we wanted to run - either forwards or backwards - full of dirt, lice, hunger and mud. And they, well fed, red and grazed, loafers full of food to fight - and yet in the end the battlefield was ours and they were in captivity ...
valkanaitalii.webnode.cz
valkanaitalii.webnode.cz
URL : https://www.valka.cz/09-bitva-na-Soci-Isonzu-1916-t123873#426774Version : 0
Karel Oktábec
MOD