Název: Name: | Jagdtiger | |
Originální název: Original Name: | 12,8 cm PaK 44 auf Panzerjäger Tiger, Jagdtiger (Sd.Kfz. 186) | |
Výrobce: Producer: | DD.02.1944-DD.04.1945 Nibelungenwerke, Sankt Valentin / | |
Období výroby: Production Period: | DD.02.1944-DD.04.1945 | |
Vyrobeno kusů: Number of Produced: | 77 (?) | |
Prototyp vyroben: Prototype Built: | DD.02.1944 | |
Osádka: Crew: | 6 | |
Technické údaje: Technical Data: | ||
Bojová hmotnost: Combat Weight: | 75000 kg | |
Celková délka: Overall Length: | 10654 mm | |
Celková šířka: Overall Width: | 3625 mm | |
Celková výška: Overall Height: | 2945 mm | |
Světlá výška: Ground Clearance: | 490 mm | |
Pancéřování: Armour: | Korba: horné čelo - 150 mm dolné čelo - 100 mm horné boky - 80 mm dolné boky - 80 mm zadok - 80 mm strop - 40 mm predné dno - 40 mm zadné dno - 25 mm Nadstavba: čelo - 250 mm boky - 80 mm zadok - 80 mm strop - 45 mm | |
Pohon: Propulsion: | ||
Typ: Type: | Maybach HL 230 P 30 (zážihový vodou chladený 12-valec, objemu 23.000 cm3) | |
Výkon: Power: | 551,6 kW při 3000 ot/min | |
Převodové ústrojí: Transmission: | Maybach OLVAR EG 40 12 16 B (8+4xR) | |
Výkony: Performance: | ||
Rychlost na silnici: Road Speed: | 41,5 km/h | |
Rychlost v terénu: Cross-country Speed: | 17 km/h | |
Jízdní dosah po silnici: Cruising Range on Road: | 170 km | |
Jízdní dosah v terénu: Cross-country Cruising Range: | 120 km | |
Překonávání překážek: Obstacles Crossing: | ||
Svah: Gradient: | 35 ° | |
Boční náklon: Side Slope: | ? ° | |
Překročivost: Trench Crossing: | 2,5 m | |
Výstupnost: Vertical Obstacle: | 0,88 m | |
Brodivost: Fording Depth: | 1,75 m | |
Výzbroj: Armament: | ||
Hlavní: Main: | 12,8 cm PaK 44 L/55 (40 nábojů) | |
Vedlejší: Secondary: | 1-2 guľomety MG 34/MG 42 kalibru 7,92 mm (1500 nábojov) | |
Uživatelské státy: User States: | ||
Poznámka: Note: | - | |
Zdroje: Sources: | Walter J. Spielberger, Hilary L.Doyle, Thomas L.Jentz - Heavy Jagdpanzer Development-Production-Operations, Schiffer Military History, rok vydania 2007, ISBN 978-0-7643-2625-7 |
URL : https://www.valka.cz/Jagdtiger-t526#423042Version : 0
brano
MOD
Jagdpanzer VI "Jagdtiger"
Introduction
During the second world war took place in Germany, in addition to the fighters Elefant, yet another development program aimed at obtaining a heavy tank destroyer. Its origins can be traced back to the year 1942, when Adolf Hitler pushed for the speedy completion of the development of towed anti-tank gun caliber 128 mm. Early in 1943, it appears the proposal on the location of the massive guns on a tank chassis. According to the regulations of the 21.3.1943 of the initially mentioned about the difficult Sturmgeschützu, which would be capable of destroying enemy armored targets at more than 3000 m. the Wooden mock-up tank destroyer, based on the tank Tiger II was presented the army and the party commission in the východopruském Arysu 20.8.1943. After that followed the production of the first prototype. His exams were officially launched 6.4.1944 in Kummersdorfu.After the completion of the test program, which he left at the members of the commission a favorable impression, was ordered into serial production vehicles Jagdtiger. The Program closely watched Hitler himself, that the production ordered the personal command of 12.10.1944. The first order was for 150 machines, and should have been delivered after 30 pieces a month. The start of production, however, was ready since July. The production of participated companies: Krupp Essen, Bergische Stahlindustrie Remscheid and Oberhütten Malapane. The assembling is carried out in the factory Nibelungwerke, which was originally the austrian Steyr-Daimler-Puch. Nibelungwerke built tank destroyers in the race Saint Valentin.Made machines have been tested in the austrian Dollersheimu.
Design
As has already been said the Jagdtiger was based on the Tiger II, respectively, of its chassis. On its basis then created two variants, one Porsche the second Henschelova. When dr.Ferdinand Porsche designed a pair of external torsion bars with individual suspension of the wheels, while Henschelova version had individual internal torní rods with dual wheels. The wheels had a diameter of 800 mm for Henschelova Jagdtigeru and 700 mm in the Porsche. Porsche Jagdtiger was 1.2 tons lighter and required about 450 working hours less. The engine was the same as for the Tiger II – water-cooled Maybach HL230P30V12 with the power of 700 hp at 2600 rev/min. The maximum speed amounted to 34,6 km/h on paved ground and in the field could be reduced to 10 km/h. More TTD here. The crew consisted of 6 men. In the fighting compartment in the front part of the hull beside him sat the driver and radio operator/gunner of the machine gun (as well as in the Tiger II). Into the machine vztupovali individual hatches, located above your seats. In the interior of the superstructure should be your posts of the four other men – commander, gunner and two loaders who were able to vztup in a vehicle, whether or not to use the back door on the superstructure, which served for nákládáni ammunition, or in the fight for her firing. Part of the production bore in the front plate of the hull folding fork, which during transport to serve as a support mainly. The armor was made of homogeneous rolled nickel steel.
For the Jagdtiger was the selected anti-tank gun 128mm PaK 44 L/55 which was the same gun as the tank Maus. Elevation angle of the guns ranged from minus 7.5 to +15°, lateral gun arc then amounted to +10°. The gun had a maximum range of 22 410 m. Electrical systems cannon work with a voltage of 12V and was covered by a massive odlévaným shield Saukopfblende (total 4 types). For the cannon had to be transported 38-40 pieces of sectioned ammunition (projectile and patron) and type: Panzergranate 39, Panazergranate 40/43 and Sprenggranate L/50. Secondary armament to ensure the machine gun MG-34, which was in kulovitém střelišti on the right side. Sometimes in the vehicle drove another machine gun, which was to be placed on the roof of the car. The number of produced Jagdtigeru not quite sure, but the exact number will probably be 88 pieces, table, production I post later.
Modification and editing
Probably the greatest modifications what to design for was the already mentioned "dvojverznost" - Porsche x Henschel. On The Fgst. 305003 and Fgst.305004 were mounted protection for the exhaust and the machine Fgst.305003-Fgst.305010 was applied Zimmerit, even if not for long and on Henschelovy Jagdtigery wasn't applied at all. From February 1945 he was up on the superstructure mounted crane. Other modifications mostly concerned the armament. Some Jagdtigery were fitted with a machine gun MG-42 on the motor cover, as a protection against aircraft, but most likely not for this purpose used, since, as he wrote one author "...only a suicidal maniac would in an open terrain shot from a machine gun on Typhoon or Mosquit.“ Machines equipped with this gun were: Fgst.305020, Fgst.305058 and Fgst.305083. Due to the lack of cannons-caliber 128 mm, it was a couple of machines vybavevo cannons of the type of 88 mm PaK 43/3 L/71, cars equipped with this weapon then label: PanzerJäger Tiger mit 88mm PaK 43/3 (Sf) Sd.Kfz 185 or Jagdtiger D. In November 1944, Krupp designed for the Jagdtiger longer gun - 128 mm PaK L/66, the superstructure would be above through the engine cover, in order to be at all the gun unloaded, the project was not implemented. It was also intended to arm Jagdtiger gun 88 mm KwK 43 L71, this project was also implemented as well as a third project, when Adolf Hitler wanted to Jagdtigery reshape the flame tanks.
Operating history
The first unit that received Jagdtigery was schwere PanzerJäger Abteilung 653, as a substitute for machines Elefant. The unit was organized into a staff company and three kompanií armed vehicles Jagdtiger. Each company is tabulating consisted of three Zug, after three vehicles Jagdtiger and in addition owned a further two machines Jagdtiger as a command vehicle.
The unit was sent to-Fallingbostel, where she practiced in the use of the Porsche Jagdtigeru. The first machines came in September 1944 when the unit was still a few Elefantů (those were included in the 2.Company and Jagdtigery embraced their place in 1.Kompanii). The first three machines, which the unit received were: Fgst.305006, Fgst.305007 and Fgst.305008. In October 1944 sPzJägAbt653 left this place and was assigned to 17.Armee in Poland, at the same time even 3.Company has received several Jagdtigerů. Production was slow, and in November 1944, the unit only 12 machines and during that month received an additional 6 machines. In December 1944 it was planned that a part of the Jagdtigerů participate in the offensive in the Ardennes. 16 Jagdtigerů was loaded on the trains and two of the three trains were unloaded 50 km behind the front, as part of the 6.SS Armee. Some of the resources, but it is reported that Jagdtigery offensive in the Ardennes ever saw, and as reason is given the logistical situation deteriorated just offensive, the weather, and that there are no photos, no which are Jagdtigery in the Ardennes. Well you can take how you want... During December 1944 and January 1945 was Jagdtigery equipped with 2.Company. In January 1945, several Jagdtigerů attending the operation Nordwind, as part of the 17.SS-Panzergrenadier Division, but sPzJägAbt653 was still loaded on the wagons, when the operation began. 9.1.1945 was the first Jagdtiger destroyed by the bazooka. Use Jagdtigerů was limited and reports of high numbers of failures were sent to Hitler. Several Jagdtigerů was zajmuto the allied troops and the irony is that most of the Jagdtigerů was found in good condition, but when the crew of their machines destroyed, were found in such a state, that of them there was no longer any use. In the middle of January 1945 was 3.Company Jagdtigerů still on the Maginot line. At the beginning of February 1945 had sPzJägAbt653 41 Jagdtigerů, of which 19 needed repair. The unit was relocated to Hagenauského forest 18.2.1945, where it was used as indirect artillery at a distance of around 20 km. At the end of February 1945, most units Jagdtigerů waiting in hidden positions, awaiting allied attacks. During the beginning of march 1945 was sPzJägAbt653 "ozdravena" corrected Jagdtigery and waited for orders. 11.3.1945 unit has reached maximum capacity. In the night from 15.-16.3.1945 was sPzJägAbt653 involved in heavy fighting when the allies bombed and later attacked German positions and SpzJägAbt653 was sent to counterattack. The allies and the Germans utžili heavy losses. Jagdtigery made heavy losses to the allied tanks and infantry, but allied artillery began to fire and the Germans subsequently needed to send 21 Jagdtigerů away. A month later, it was proven that Jagdtigery are capable of destroying enemy tanks at a distance of more than 4000 m; the whole column of tanks Sherman was destroyed in heavy fire, while their crew panic. After summoning air support began sPzJägAbt653 subside, right after that what in the sky appeared the P-47. 5 Jagdtigerů been affected, of which 4 were destroyed. sPzJägAbt653 was withdrawn from the queue, to avoid further losses. Several other Jagdtigerů was destroyed by allied infantry and tanks, of which one was even destroyed when the fierce fire of the three Shermans. At Neustadt 3 Jagdtigery managed to destroy 25 M10 and Sherman, though they got a few hits, suffered no losses and were able to download. At the beginning of April 1945 left the unit only 24 Jagdtigerů. After the first nine days this figure had fallen to 17 and some of the crew were sent to Nibelungenwerke. 24.4.1945 was only 1 Jagdtiger able to operate and 14 waiting for repair. In may 1945 sPzJägAbt653 retreated to Austria to Nibelungenwerke, during the trip it broke down 10 Jagdtigerů and the crew is fired into the air. After arrived to the destination, it was by the allied planes destroyed 8 Jagdtigerů collected on the production strips (apparently they were machines with the 88 mm PaK 43/3). The unit continued its resistance to the 7.5.1945, when sPzJägAbt653 gave up. In some publications can be found mention of the conflict of Jagdtigerů with the soviet heavy tanks IS-2, the fight was apparently on austrian territory in the framework of this unit.
The second unit, which has received Jagdtigery was schwere PanzerJäger Abteilung 512. Her story begins in January of 1945, when it was formed, but only in February 1945 received the first Jagdtigery and it because of time constraints. The unit started with 5 Jagdtigery, officially assigned 30.1.1945. The largest number of Jagdtigerů, which unit owned the 33 pieces. The other 6 machines was also received in February 1945. During the first half of march 1945, 2.Company still losing money training. Because most of the crews were trained on the use of Tiger tank, not the Jagdtiger is in popularity and due to the lack of a turret, a little adaptability, etc. the Unit wanted to do a wedge a crack into the queue of the Rhine, but had many logitických problems and was thus able to arrive to the goal in time. Although she had a license plate.Jg.Abt.512 opportune time to strike, she couldn't take advantage, instead, lost 2 Jagdtigery after the crew panicked and abandoned their machines, apparently due to enemy aircraft. 24.3.1945 was 5 Jagdtigerů used as a "guard" the rear guard after a failed allied attack. 1.Company license plate.Jg.Abt.512 had small successes, destroyed 2 Shermans, but lost 4 Jagdtigery for mechanicé defects. Then at the end of march 1945, received 4 the Sturmgeschütz III and 4 Pz.Kpfw. IV. After a small fight they were Jagdtigery diverted to Unně to help Model. 3.Company license plate.Jg.Abt.512 proděla little action in Paderborn, where the unit managed to detain the allies and threw them back together with a few Tigers I and Tigers II behind the line of the queue, but eventually was destroyed. During April 1945, the license plate number.Jg.Abt.512 participated in several great events. Especially 9.4.1945, where 1.company has led the battle with the amount of Shermans and other vehicles from the position of "citadel below". 4 Jagdtigery, 4 Sturmgeschützy III's and 3 Panzer IV to open fire destroyed 11 tanks and other 30 machines. Some enemy tanks were zasažany for more than 4000 m! The unit only lost 1 Jagdtiger, again after the arrival of the P-47. 1.Company still destroyed 5 Shermans before she got married in Iserlohnu. 2.Company continued to fight, but with small results. 15.4.1945 to sPzJägAbt512 without a fight gave up at Schillerplatzu in Iserlohnu.
It is uncertain whether they were Jagdtigery in other units, it is often stated the following:
3.Company from Panzerjäger LehrAbteilung 130 (most likely, ' cause somewhere the crew had to be trained)
schwere Panzer Abteilung 510 (2 Jagdtigery?)
schwere SS Panzer Abteilung 501 (4-6 Jagdtigerů – April/may 1945)
the Panzer-Company Kummersdorf (1 piece)
Conclusion
The Jagdtiger was certainly an impressive and scary (for the allies) creation. On the other hand, I have to ask the question whether it wasn't a waste of steel and manpower that could be used need to build fighters Jagdpanther or Tiger II ? A small number of the machines produced already could not affect the course of the war. Many Jagdtigerů was destroyed by their own crews for mechanical defects and other destroyed machines on the debit of accounts, in particular the enemy air force. Inter alia, in the summer of 1945, the american army tried zajmutého Jagdtigera, which was able to pierce the frontal armor of the tank M26 Pershing at a distance of 2100 m. Today we can see the survivors Jagdtigery here:
England, Bovington Camp, https://www.tankmuseum.co.uk/home.html – Fgst.305004
United states, Aberdeen Proving Ground, https://www.ordmusfound.org/ – Fgst.305020
Russia, tank museum, Kubinka, https://www.tankmuseum.ru/ – Fgst.305083.
Introduction
During the second world war took place in Germany, in addition to the fighters Elefant, yet another development program aimed at obtaining a heavy tank destroyer. Its origins can be traced back to the year 1942, when Adolf Hitler pushed for the speedy completion of the development of towed anti-tank gun caliber 128 mm. Early in 1943, it appears the proposal on the location of the massive guns on a tank chassis. According to the regulations of the 21.3.1943 of the initially mentioned about the difficult Sturmgeschützu, which would be capable of destroying enemy armored targets at more than 3000 m. the Wooden mock-up tank destroyer, based on the tank Tiger II was presented the army and the party commission in the východopruském Arysu 20.8.1943. After that followed the production of the first prototype. His exams were officially launched 6.4.1944 in Kummersdorfu.After the completion of the test program, which he left at the members of the commission a favorable impression, was ordered into serial production vehicles Jagdtiger. The Program closely watched Hitler himself, that the production ordered the personal command of 12.10.1944. The first order was for 150 machines, and should have been delivered after 30 pieces a month. The start of production, however, was ready since July. The production of participated companies: Krupp Essen, Bergische Stahlindustrie Remscheid and Oberhütten Malapane. The assembling is carried out in the factory Nibelungwerke, which was originally the austrian Steyr-Daimler-Puch. Nibelungwerke built tank destroyers in the race Saint Valentin.Made machines have been tested in the austrian Dollersheimu.
Design
As has already been said the Jagdtiger was based on the Tiger II, respectively, of its chassis. On its basis then created two variants, one Porsche the second Henschelova. When dr.Ferdinand Porsche designed a pair of external torsion bars with individual suspension of the wheels, while Henschelova version had individual internal torní rods with dual wheels. The wheels had a diameter of 800 mm for Henschelova Jagdtigeru and 700 mm in the Porsche. Porsche Jagdtiger was 1.2 tons lighter and required about 450 working hours less. The engine was the same as for the Tiger II – water-cooled Maybach HL230P30V12 with the power of 700 hp at 2600 rev/min. The maximum speed amounted to 34,6 km/h on paved ground and in the field could be reduced to 10 km/h. More TTD here. The crew consisted of 6 men. In the fighting compartment in the front part of the hull beside him sat the driver and radio operator/gunner of the machine gun (as well as in the Tiger II). Into the machine vztupovali individual hatches, located above your seats. In the interior of the superstructure should be your posts of the four other men – commander, gunner and two loaders who were able to vztup in a vehicle, whether or not to use the back door on the superstructure, which served for nákládáni ammunition, or in the fight for her firing. Part of the production bore in the front plate of the hull folding fork, which during transport to serve as a support mainly. The armor was made of homogeneous rolled nickel steel.
For the Jagdtiger was the selected anti-tank gun 128mm PaK 44 L/55 which was the same gun as the tank Maus. Elevation angle of the guns ranged from minus 7.5 to +15°, lateral gun arc then amounted to +10°. The gun had a maximum range of 22 410 m. Electrical systems cannon work with a voltage of 12V and was covered by a massive odlévaným shield Saukopfblende (total 4 types). For the cannon had to be transported 38-40 pieces of sectioned ammunition (projectile and patron) and type: Panzergranate 39, Panazergranate 40/43 and Sprenggranate L/50. Secondary armament to ensure the machine gun MG-34, which was in kulovitém střelišti on the right side. Sometimes in the vehicle drove another machine gun, which was to be placed on the roof of the car. The number of produced Jagdtigeru not quite sure, but the exact number will probably be 88 pieces, table, production I post later.
Modification and editing
Probably the greatest modifications what to design for was the already mentioned "dvojverznost" - Porsche x Henschel. On The Fgst. 305003 and Fgst.305004 were mounted protection for the exhaust and the machine Fgst.305003-Fgst.305010 was applied Zimmerit, even if not for long and on Henschelovy Jagdtigery wasn't applied at all. From February 1945 he was up on the superstructure mounted crane. Other modifications mostly concerned the armament. Some Jagdtigery were fitted with a machine gun MG-42 on the motor cover, as a protection against aircraft, but most likely not for this purpose used, since, as he wrote one author "...only a suicidal maniac would in an open terrain shot from a machine gun on Typhoon or Mosquit.“ Machines equipped with this gun were: Fgst.305020, Fgst.305058 and Fgst.305083. Due to the lack of cannons-caliber 128 mm, it was a couple of machines vybavevo cannons of the type of 88 mm PaK 43/3 L/71, cars equipped with this weapon then label: PanzerJäger Tiger mit 88mm PaK 43/3 (Sf) Sd.Kfz 185 or Jagdtiger D. In November 1944, Krupp designed for the Jagdtiger longer gun - 128 mm PaK L/66, the superstructure would be above through the engine cover, in order to be at all the gun unloaded, the project was not implemented. It was also intended to arm Jagdtiger gun 88 mm KwK 43 L71, this project was also implemented as well as a third project, when Adolf Hitler wanted to Jagdtigery reshape the flame tanks.
Operating history
The first unit that received Jagdtigery was schwere PanzerJäger Abteilung 653, as a substitute for machines Elefant. The unit was organized into a staff company and three kompanií armed vehicles Jagdtiger. Each company is tabulating consisted of three Zug, after three vehicles Jagdtiger and in addition owned a further two machines Jagdtiger as a command vehicle.
The unit was sent to-Fallingbostel, where she practiced in the use of the Porsche Jagdtigeru. The first machines came in September 1944 when the unit was still a few Elefantů (those were included in the 2.Company and Jagdtigery embraced their place in 1.Kompanii). The first three machines, which the unit received were: Fgst.305006, Fgst.305007 and Fgst.305008. In October 1944 sPzJägAbt653 left this place and was assigned to 17.Armee in Poland, at the same time even 3.Company has received several Jagdtigerů. Production was slow, and in November 1944, the unit only 12 machines and during that month received an additional 6 machines. In December 1944 it was planned that a part of the Jagdtigerů participate in the offensive in the Ardennes. 16 Jagdtigerů was loaded on the trains and two of the three trains were unloaded 50 km behind the front, as part of the 6.SS Armee. Some of the resources, but it is reported that Jagdtigery offensive in the Ardennes ever saw, and as reason is given the logistical situation deteriorated just offensive, the weather, and that there are no photos, no which are Jagdtigery in the Ardennes. Well you can take how you want... During December 1944 and January 1945 was Jagdtigery equipped with 2.Company. In January 1945, several Jagdtigerů attending the operation Nordwind, as part of the 17.SS-Panzergrenadier Division, but sPzJägAbt653 was still loaded on the wagons, when the operation began. 9.1.1945 was the first Jagdtiger destroyed by the bazooka. Use Jagdtigerů was limited and reports of high numbers of failures were sent to Hitler. Several Jagdtigerů was zajmuto the allied troops and the irony is that most of the Jagdtigerů was found in good condition, but when the crew of their machines destroyed, were found in such a state, that of them there was no longer any use. In the middle of January 1945 was 3.Company Jagdtigerů still on the Maginot line. At the beginning of February 1945 had sPzJägAbt653 41 Jagdtigerů, of which 19 needed repair. The unit was relocated to Hagenauského forest 18.2.1945, where it was used as indirect artillery at a distance of around 20 km. At the end of February 1945, most units Jagdtigerů waiting in hidden positions, awaiting allied attacks. During the beginning of march 1945 was sPzJägAbt653 "ozdravena" corrected Jagdtigery and waited for orders. 11.3.1945 unit has reached maximum capacity. In the night from 15.-16.3.1945 was sPzJägAbt653 involved in heavy fighting when the allies bombed and later attacked German positions and SpzJägAbt653 was sent to counterattack. The allies and the Germans utžili heavy losses. Jagdtigery made heavy losses to the allied tanks and infantry, but allied artillery began to fire and the Germans subsequently needed to send 21 Jagdtigerů away. A month later, it was proven that Jagdtigery are capable of destroying enemy tanks at a distance of more than 4000 m; the whole column of tanks Sherman was destroyed in heavy fire, while their crew panic. After summoning air support began sPzJägAbt653 subside, right after that what in the sky appeared the P-47. 5 Jagdtigerů been affected, of which 4 were destroyed. sPzJägAbt653 was withdrawn from the queue, to avoid further losses. Several other Jagdtigerů was destroyed by allied infantry and tanks, of which one was even destroyed when the fierce fire of the three Shermans. At Neustadt 3 Jagdtigery managed to destroy 25 M10 and Sherman, though they got a few hits, suffered no losses and were able to download. At the beginning of April 1945 left the unit only 24 Jagdtigerů. After the first nine days this figure had fallen to 17 and some of the crew were sent to Nibelungenwerke. 24.4.1945 was only 1 Jagdtiger able to operate and 14 waiting for repair. In may 1945 sPzJägAbt653 retreated to Austria to Nibelungenwerke, during the trip it broke down 10 Jagdtigerů and the crew is fired into the air. After arrived to the destination, it was by the allied planes destroyed 8 Jagdtigerů collected on the production strips (apparently they were machines with the 88 mm PaK 43/3). The unit continued its resistance to the 7.5.1945, when sPzJägAbt653 gave up. In some publications can be found mention of the conflict of Jagdtigerů with the soviet heavy tanks IS-2, the fight was apparently on austrian territory in the framework of this unit.
The second unit, which has received Jagdtigery was schwere PanzerJäger Abteilung 512. Her story begins in January of 1945, when it was formed, but only in February 1945 received the first Jagdtigery and it because of time constraints. The unit started with 5 Jagdtigery, officially assigned 30.1.1945. The largest number of Jagdtigerů, which unit owned the 33 pieces. The other 6 machines was also received in February 1945. During the first half of march 1945, 2.Company still losing money training. Because most of the crews were trained on the use of Tiger tank, not the Jagdtiger is in popularity and due to the lack of a turret, a little adaptability, etc. the Unit wanted to do a wedge a crack into the queue of the Rhine, but had many logitických problems and was thus able to arrive to the goal in time. Although she had a license plate.Jg.Abt.512 opportune time to strike, she couldn't take advantage, instead, lost 2 Jagdtigery after the crew panicked and abandoned their machines, apparently due to enemy aircraft. 24.3.1945 was 5 Jagdtigerů used as a "guard" the rear guard after a failed allied attack. 1.Company license plate.Jg.Abt.512 had small successes, destroyed 2 Shermans, but lost 4 Jagdtigery for mechanicé defects. Then at the end of march 1945, received 4 the Sturmgeschütz III and 4 Pz.Kpfw. IV. After a small fight they were Jagdtigery diverted to Unně to help Model. 3.Company license plate.Jg.Abt.512 proděla little action in Paderborn, where the unit managed to detain the allies and threw them back together with a few Tigers I and Tigers II behind the line of the queue, but eventually was destroyed. During April 1945, the license plate number.Jg.Abt.512 participated in several great events. Especially 9.4.1945, where 1.company has led the battle with the amount of Shermans and other vehicles from the position of "citadel below". 4 Jagdtigery, 4 Sturmgeschützy III's and 3 Panzer IV to open fire destroyed 11 tanks and other 30 machines. Some enemy tanks were zasažany for more than 4000 m! The unit only lost 1 Jagdtiger, again after the arrival of the P-47. 1.Company still destroyed 5 Shermans before she got married in Iserlohnu. 2.Company continued to fight, but with small results. 15.4.1945 to sPzJägAbt512 without a fight gave up at Schillerplatzu in Iserlohnu.
It is uncertain whether they were Jagdtigery in other units, it is often stated the following:
3.Company from Panzerjäger LehrAbteilung 130 (most likely, ' cause somewhere the crew had to be trained)
schwere Panzer Abteilung 510 (2 Jagdtigery?)
schwere SS Panzer Abteilung 501 (4-6 Jagdtigerů – April/may 1945)
the Panzer-Company Kummersdorf (1 piece)
Conclusion
The Jagdtiger was certainly an impressive and scary (for the allies) creation. On the other hand, I have to ask the question whether it wasn't a waste of steel and manpower that could be used need to build fighters Jagdpanther or Tiger II ? A small number of the machines produced already could not affect the course of the war. Many Jagdtigerů was destroyed by their own crews for mechanical defects and other destroyed machines on the debit of accounts, in particular the enemy air force. Inter alia, in the summer of 1945, the american army tried zajmutého Jagdtigera, which was able to pierce the frontal armor of the tank M26 Pershing at a distance of 2100 m. Today we can see the survivors Jagdtigery here:
England, Bovington Camp, https://www.tankmuseum.co.uk/home.html – Fgst.305004
United states, Aberdeen Proving Ground, https://www.ordmusfound.org/ – Fgst.305020
Russia, tank museum, Kubinka, https://www.tankmuseum.ru/ – Fgst.305083.
URL : https://www.valka.cz/Jagdtiger-t526#126441Version : 0
Siegfried
MOD
Reklama
Production statistics and other data
