M48 Chaparral - anti-aircraft missile system. Consisting of the M730 Chaparral launcher and the MIM-72 Chaparral anti-aircraft missile
edit: buko1 5/20/2006
edit: buko1 5/20/2006
URL : https://www.valka.cz/M48-Chaparral-t9079#27260Version : 0
ICE
MOD
MIM-72 Chaparral while firing
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/M48-Chaparral-t9079#28105Version : 0
ICE
MOD
Reklama
And when they shoot, they also need to be charged ... and it's not running
because each rocket weighs 84 kg for the brother, so the guys say a lot: x

Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/M48-Chaparral-t9079#28109Version : 0
ICE
MOD
To whom it would seem that the missile resembles a Sidewinder, so it seems good to him the first versions of the MIM-72A were almost identical to the aircraft AIM-9D Sidewinder
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/M48-Chaparral-t9079#28115Version : 0
ICE
MOD
M730 Chaparral - M48 Chaparral launcher
The basis of the launcher is a freight transporter M548 (variant OT M113 A1). The actual missile system is located in the cargo part of the vehicle and during transport it is covered with six arches and a sail. Additional protective shields are used to protect the engine and crew from the effects of rocket engines at rocket launch
The anti-aircraft missile MIM-72 Chaparral is based on an air anti-aircraft missile with infrared guidance AIM-9 Sidewinder 1C. When firing, the operator captures the target using an optical sight, and as soon as it detects the target, the self-guided warhead of the missile is guided automatically. The range of the rocket is up to 18 km.
Versions:
M730
M730A1
M730A2
The basis of the launcher is a freight transporter M548 (variant OT M113 A1). The actual missile system is located in the cargo part of the vehicle and during transport it is covered with six arches and a sail. Additional protective shields are used to protect the engine and crew from the effects of rocket engines at rocket launch
The anti-aircraft missile MIM-72 Chaparral is based on an air anti-aircraft missile with infrared guidance AIM-9 Sidewinder 1C. When firing, the operator captures the target using an optical sight, and as soon as it detects the target, the self-guided warhead of the missile is guided automatically. The range of the rocket is up to 18 km.
Versions:
M730
M730A1
M730A2
URL : https://www.valka.cz/M48-Chaparral-t9079#159750Version : 0
buko1
MOD
Reklama
Source: http://www.redstone.army.mil
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
URL : https://www.valka.cz/M48-Chaparral-t9079#187757Version : 0
Admin
MOD