helicopter: | Mi-24V (Mi-35) |
Serial number: | - |
Hull designation: | 7353 |
delivery Date: | - |
Period of service: | - |
Special equipment, upgrades and modifications: | - |
Marking:
Upper surface: | - |
Lower surface: | - |
markings of the helicopter on the hull: | - |
Special marking on the fuselage: | – |
Annual and occasional coloring: | - |
History of the aircraft:
Note:
04.05.2010 - emergency landing in field
of the accident
Helicopter during exercise Flying Rhino 2010 for the malfunction to the hydraulics landed into a field in the area of the municipality of Třešť.The glitch was in place removed specialists from the airport namest nad Oslavou, who flew the second helicopter and they both helicopters after repair of the defect back to the airport namest nad Oslavou.The accident passed off without injury
Sources:
www.lznamest.army.cz.
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Použito se souhlasem pana Rybky.
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Foto vlastní
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
vyhral ocenenie za najlepšie namaľovný stroj, Turecko, Tiger Meet (2005)
231. lbvr / 23. zVrL
zdroj: Jiří Zedka
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
20. Aviatická pouť Pardubice 2010
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
vlastní foto
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
vlastní foto
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
vlastní foto
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
vlastní foto
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
vlastní fofo
Period | - |
Producer | - |
Type | - |
Camouflage | Tygří |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
vlastní foto
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
22.zVrL - open Day 2014
17.5.2014.
Period | - |
Producer | Mil |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | pe.hav |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Foto: vlastní
Published with authors permit
Period | - |
Producer | Mil |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | pe.hav |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Foto: vlastní
Published with authors permit
Period | - |
Producer | Mil |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | pe.hav |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Foto: vlastní
Published with authors permit
Period | - |
Producer | Mil |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | pe.hav |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Foto: vlastní
Published with authors permit
23.8.2014, Brickyard 2014.
Period | - |
Producer | Mil |
Type | - |
Camouflage | Tygří |
![]() ![]() |
|
Country | ![]() |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | 7353 |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | 23.08.2014 |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Published with authors permit
Period | - |
Producer | Mil |
Type | - |
Camouflage | Tygří |
![]() ![]() |
|
Country | ![]() |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | 7353 |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | 23.08.2014 |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Published with authors permit
Period | - |
Producer | Mil |
Type | - |
Camouflage | Tygří |
![]() ![]() |
|
Country | ![]() |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | 7353 |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | 23.08.2014 |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Published with authors permit
Period | - |
Producer | Mil |
Type | - |
Camouflage | Tygří |
![]() ![]() |
|
Country | ![]() |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | 7353 |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | 23.08.2014 |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | Published with authors permit |
Author Website | - |
Published with authors permit
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Producer | - |
Type | - |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Foto vlastní
Source:
czechairforce.com
www.valka.cz
https://aviation-safety.net/wikibase/226340
ct24.ceskatelevize.cz
www.novinky.cz
. This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Zdroj:
www.facebook.com
Period | - |
Producer | - |
Type | Mi-24V 7353 |
Camouflage | - |
Country | - |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | - |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Zdroj:
www.facebook.com