Název: Name: | 110. peruť RAF | |
Originální název: Original Name: | No. 110 Squadron RAF | |
Datum vzniku: Raised/Formed: | 18.05.1937 | |
Předchůdce: Predecessor: | - | |
Datum zániku: Disbanded: | 15.04.1946 | |
Nástupce: Successor: | - | |
Nadřízené velitelství: Higher Command: | DD.MM.RRRR-DD.03.1942 2. skupina RAF | |
Dislokace: Deployed: | 18.05.1937-11.05.1939 Waddington, Royal Air Force Station Waddington 11.05.1939-17.03.1942 Stowmarket, Royal Air Force Station Wattisham 17.03.1942-19.05.1942 přesun do Indie / Left to Far East, ? 19.05.1942-10.06.1942 Karáčí, Royal Air Force Station Karachi / 10.06.1942-11.10.1942 Quetta, Quetta Airfield / 11.10.1942-01.11.1942 Tamla, Royal Air Force Station Ondal / 01.11.1942-06.12.1942 Pandaveswar, Pandaveswar Airfield / 06.12.1942-13.06.1943 Madhaiganj, Madhaiganj Airfield / 13.06.1943-15.10.1943 Chandrakona Road, Digri Airfield / 15.10.1943-05.06.1944 Kumbhirgram, Kumbhirgram Airfield / 05.06.1944-06.10.1944 Kalyan, Royal Air Force Station Kalyan / 06.10.1944-26.10.1944 Kolar, Royal Air Force Station Kolar / 26.10.1944-11.03.1945 Bangalore, Royal Air Force Station Yelahanka / 11.03.1945-22.05.1945 Joarianala, Joari Airfield / 22.05.1945-16.08.1945 Myingyan, Kinmagan Airfield / 16.08.1945-11.09.1945 Hmawbi, Royal Air Force Station Hmawbi / 11.09.1945-22.09.1945 Singapur, Royal Air Force Station Kallang / 22.09.1945-27.02.1946 Singapur, Royal Air Force Station Seletar / 27.02.1946-15.04.1946 Victoria, Royal Air Force Station Labuan / | |
Velitel: Commander: | 07.06.1937-DD.MM.RRRR Cameron, I. McL. (Squadron Leader) DD.MM.RRRR-DD.MM.1942 ?, ? ( ) DD.MM.1942-DD.07.1942 Walker, E. L. A. (Wing Commander) DD.07.1942-DD.02.1943 Lambert, F. F. (Squadron Leader) DD.02.1943-DD.09.1943 Gill, J. G. (Squadron Leader) DD.09.1943-DD.11.1943 Topley, R. C. (Flight Lieutenant) DD.11.1943-DD.08.1944 Penny, L. F. (Wing Commander) DD.08.1944-DD.07.1945 Saunders, A. E. (Wing Commander) DD.07.1945-15.04.1946 ?, ? ( ) | |
Výzbroj: Armament: | DD.05.1937-DD.01.1938 Hawker Hind DD.01.1938-DD.09.1939 Bristol Blenheim Mk.I DD.06.1939-DD.06.1942 Bristol Blenheim Mk.IV DD.10.1942-DD.12.1944 Vultee Vengeance Mk.I DD.10.1942-DD.12.1944 Vultee Vengeance Mk.IA DD.10.1942-DD.12.1944 Vultee Vengeance Mk.II DD.06.1944-DD.01.1945 Vultee Vengeance Mk.III DD.06.1944-DD.10.1944 Vultee Vengeance Mk.IV DD.11.1944-DD.04.1946 De Havilland Mosquito FB Mk.VI | |
Poznámka: Note: | kódové označení AY (10.1938-09.1939) VE (09.1939-03.1942) historie jednotky | |
Zdroje: Sources: | Halley, James J. The Squadrons of the Royal Air Force & Commonwealth 1918–1988. Tonbridge, Kent, UK: Air Britain (Historians) Ltd., 1988. ISBN 0-85130-164-9. Jefford, Wing Commander C.G., MBE, BA, RAF(Retd.). RAF Squadrons, a Comprehensive record of the Movement and Equipment of all RAF Squadrons and their Antecedents since 1912. Shrewsbury, Shropshire, UK: Airlife Publishing, 1988 (second edition 2001). ISBN 1-85310-053-6. Rawlings, John D. R. Coastal, Support and Special Squadrons of the RAF and their Aircraft. London: Jane's Publishing Company Ltd., 1982. ISBN 0-7106-0187-5. https://en.wikipedia.org/wiki/No._110_Squadron_RAF http://www.rafweb.org/Squadrons/Sqn106-110.htm http://www.raf.mod.uk/history/110squadron.cfm www.raf.mod.uk www.historyofwar.org http://www.epibreren.com/ww2/raf/110_squadron.html http://www.lancaster-archive.com/bc_sqn-110.htm http://www.rafcommands.com/Ross/Bomber/110B.html |
URL : https://www.valka.cz/110-perut-RAF-1937-1946-t185391#541122Version : 0
agnes
MOD
Detašmány / Detachments
Note/Note: The period is only approximate / Detachment dates indicate that and the detachment(s) took place at some point between these dates unless specific dates quoted.
resources
Jefford, Wing Commander C. G., MBE, BA, RAF(Retd.). RAF Squadrons, a Comprehensive record of the Movement and Equipment of all RAF Squadrons and their Antecedents since 1912. Shrewsbury, Shropshire, UK: Airlife Publishing, 1988 (second edition 2001). ISBN 1-85310-053-6.
http://www.rafweb.org/Menu.htm#Station .
period | dislocation |
---|---|
DD.06.1939-DD.03.1942 | RAF Martlesham Heath |
DD.06.1939-DD.03.1942 | RAF Swanton Morley |
DD.09.1939-DD.MM.YYYY | RAF Brize Norton |
DD.MM.1940-DD.03.1942 | RAF Luqa |
DD.03.1940-DD.03.1940 | RAF Ipswich |
DD.04.1940-DD.05.1940 | to RAF Lossiemouth |
DD.02.1941-DD.03.1941 | RAF Horsham St Faith |
DD.09.1941-DD.06.1941 | RAF Manston |
DD.09.1941-DD.09.1941 | RAF Lindholme |
DD.12.1941-DD.12.1941 | to RAF Lossiemouth |
DD.06.1942-DD.10.1942 | RAF Karachi / |
DD.12.1942-DD.06.1943 | Dohazari Airfield / |
DD.12.1942-DD.06.1943 | Chittagong Airfield / |
DD.06.1943-DD.10.1943 | RAF Ranchi / |
DD.06.1943-DD.10.1943 | Amarda Road Airfield / |
DD.06.1944-DD.10.1944 | RAF Takoradi / |
DD.09.1945-DD.02.1946 | Kemajoran Airfield / |
DD.10.1944-DD.06.1944 | Allahabad / |
DD.09.1945-DD.02.1946 | RAF Labuan / |
DD.02.1946-DD.04.1946 | RAF Seletar / |
Note/Note: The period is only approximate / Detachment dates indicate that and the detachment(s) took place at some point between these dates unless specific dates quoted.
resources
Jefford, Wing Commander C. G., MBE, BA, RAF(Retd.). RAF Squadrons, a Comprehensive record of the Movement and Equipment of all RAF Squadrons and their Antecedents since 1912. Shrewsbury, Shropshire, UK: Airlife Publishing, 1988 (second edition 2001). ISBN 1-85310-053-6.
http://www.rafweb.org/Menu.htm#Station .
URL : https://www.valka.cz/110-perut-RAF-1937-1946-t185391#598796Version : 0
agnes
MOD
Linked from : https://www.valka.cz/topic/postview/145361
URL : https://www.valka.cz/110-perut-RAF-1937-1946-t185391#598785Version : 0
agnes
MOD
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Letoun Bristol Blenheim Mk.IV na základně RAF Wattisham v červnu 1940. Tento typ letounu byl ve výzbroji 110. perutě v období červen 1939-červen 1942.
zdroj: www.raf.mod.uk
zdroj: www.raf.mod.uk
URL : https://www.valka.cz/110-perut-RAF-1937-1946-t185391#212735Version : 0
Zbycho
MOD