Název: Name: | PZL.37B Łoś | |
Originální název: Original Name: | PZL.37B Łoś | |
Kategorie: Category: | bombardovací letoun | |
Výrobce: Producer: | DD.MM.1938-DD.09.1939 Państwowe Zakłady Lotnicze - Wytwórnia Płatowców Nr 1, Okęcie / DD.MM.1939-DD.09.1939 Państwowe Zakłady Lotnicze - Wytwórnia Płatowców Nr 2, Mielec / | |
Období výroby: Production Period: | DD.MM.1938-DD.09.1939 | |
Vyrobeno kusů: Number of Produced: | 68: 50 (1. výrobní série / 1st production batch) evidenční vojenská čísla / military serial numbers: 72.100-72.149 18 (2. výrobní série / 2nd production batch) 1) evidenční vojenská čísla / military serial numbers: 72.170-72.??? 2) | |
První vzlet: Maiden Flight: | DD.08.1938 | |
Osádka: Crew: | 4 pilot, radiooperátor, 2 palubní střelci | |
Základní charakteristika: Basic Characteristics: | ||
Vzlet a přistání: Take-off and Landing: | CTOL - konvenční vzlet a přistání | |
Uspořádání křídla: Arrangement of Wing: | jednoplošník | |
Uspořádání letounu: Aircraft Concept: | klasické | |
Podvozek: Undercarriage: | zatahovací | |
Přistávací zařízení: Landing Gear: | kola | |
Technické údaje: Technical Data: | ||
Hmotnost prázdného letounu: Empty Weight: | 4280 kg | |
Vzletová hmotnost: Take-off Weight: | 4935 kg | |
Maximální vzletová hmotnost: Maximum Take-off Weight: | 9120 kg | |
Rozpětí: Wingspan: | 17,93 m | |
Délka: Length: | 12,92 m | |
Výška: Height: | 5,10 m | |
Plocha křídla: Wing Area: | 53,51 m2 | |
Plošné zatížení: Wing Loading: | 160,0 kg/m2 | |
Pohon: Propulsion: | ||
Kategorie: Category: | pístový | |
Počet motorů: Number of Engines: | 2 | |
Typ: Type: | Bristol PZL Pegasus XXA nebo Bristol PZL Pegasus XXB nebo Bristol PZL Pegasus XIX o výkonu 619-676 kW | |
Objem palivových nádrží: Fuel Tank Capacity: | hlavní nádrž v trupu - 532 l 2 nádrže v křídlech po 238 l 2 odhazovací nádrže po 119 l Možnost přidání dvou nádrží po 369 l do bombové komory. | |
Výkony: Performance: | ||
Maximální rychlost: Maximum Speed: | 412 km/h v 2800 m | |
Cestovní rychlost: Cruise Speed: | 360 km/h v ? m | |
Rychlost stoupání: Climb Rate: | 3,67 m/s | |
Čas výstupu na výšku: Time to Climb to: | 21 min do 4500 m | |
Operační dostup: Service Ceiling: | 6000 m | |
Dolet: Range: | 1500 km | |
Maximální dolet: Maximum Range: | 2600 km | |
Výzbroj: Armament: | 3x PWU wz. 37 "Szczeniak" ráže 7,92 mm se zásobou 1632 nábojů. Bomby: 2 x 300 kg PuW + 18x100 kg Ż-31 nebo PuW 20 x 100 kg PuW nebo Ż-31 20 x 50 kg T-32 nebo wz. 29 nebo PuW 20 kontejnérů po 240 zápalných pum T-34 (celkem 1056 kg) | |
Uživatelské státy: User States: | | |
Poznámka: Note: | 1) U druhé výrobní série byly zavedeny některé úpravy. Do zadní části trupu byly z obou stran dodány okénka nad spodním střeleckým stanovištěm, byla zjednodušena výfuková roura a byl zaměněn levý motor s pravým, čímž došlo k přemístění výfukové roury blíž k trupu a ke značnému snížení viditelnosti výfukových plamenů ze země při nočním letu. 2) Vojenská evidenční čísla této výrobní série byla z důvodu utajení množství přidělována nepravidelně. Známá čísla této série: 72.170, 72.174-72.176, 72.182, 72.183, 72.185, 72.193, 72.198, 72.200, 72.210, 72.215, 72.220, 72.225, 72.240, 72.250-72.252 | |
Zdroje: Sources: | Cynk, Jerzy B.: Siły lotnicze Polski i Niemiec Wrzesień 1939, WKŁ, Warszawa 1989 Cynk, Jerzy B.: Samolot bombowy PZL P-37 Łoś, WKŁ, Warszawa 1990 Bernád, Denes, Braniewski, Bogdan, Cynk, Jerzy B., Glass Andrzej, Kopański, Tomasz J.: PZL P.37 Łoś, Gdańsk 2006 Morgała, Andrzej: Polskie samoloty wojskowe 1918-1939, MON, Warszawa 1972 |
URL : https://www.valka.cz/PZL-37B-Los-t1031#375568Version : 0
stary
MOD
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Łoś byl vyprojektován týmem v čele s Jerzym Dbrowským v roce 1934. P.37 byl ve své době špičkový bombardovací letoun a ve světě vyvolal mimořádný zájem. Velitelé armády ho však nechtěli. Přesto se bombardovací brigádě podařilo vytvořit čtyři perutě, 211., 212., 216. a 217. Každá měla devět letadel a vojáci měli zajištený kompletní výcvik. Tyto perutě byly schopny během několika dnů zasáhnout efektivně do bojů. Nakonec bylo u útvarů 100 Łośů. 12 jich bylo zničeno a asi čtyřicítce se podařilo uletět do Rumunska. Rumuni je použili proti SSSR.
Gunston, Bill - Bojová letadla druhé světové války, Václav Svojtka a Co., 1998 ISBN 80-7237-203-3
URL : https://www.valka.cz/PZL-37B-Los-t1031#205113Version : 0
Reklama
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
.
Published with authors permit
Period | World War Two [1939-1945] |
Producer | - |
Type | PZL.37B Łoś |
Camouflage | Standardní vojenská |
![]() ![]() |
|
Country | ![]() |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | 72.54 |
Tactical Marking / Imatriculation | 10 |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | Zbyněk Válka |
Print size / 300 DPI | A4 |
Published with authors permit | Published with authors permit |
Author Website | - |
Published with authors permit
URL : https://www.valka.cz/PZL-37B-Los-t1031#388885Version : 0
ICE
MOD
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
PZL.37B Łoś z výzbroje Grupul 4 Bombardament Královského rumunského letectva, červen 1941.
Published with authors permit
Period | World War Two [1939-1945] |
Producer | - |
Type | PZL.37B Łoś |
Camouflage | Standardní vojenská |
![]() ![]() ![]() |
|
Country | ![]() |
Pilot | - |
Production No. | - |
Serial No. / Evidence No. | - |
Tactical Marking / Imatriculation | 202 white |
Name | - |
Unit | - |
Base | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | Zbyněk Válka |
Print size / 300 DPI | A4 |
Published with authors permit | Published with authors permit |
Author Website | - |
Published with authors permit
URL : https://www.valka.cz/PZL-37B-Los-t1031#388889Version : 0
ICE
MOD
PZL P.37 Łoś B | ||||
Military registration number | Date of manufacture | Military department | Departmental designation | Note |
1. production series | . | |||
72.100 | DD.MM.1938 | Bomber squadron 217/17. bomber squadron | white "J" | To 09.09.1939 2x emergency landing - 09.09.1939 eliminated from the action. |
72.101 | DD.MM.1938 | Bomber squadron 221/16. bomber. squadron | ? | To 16. the squadron included as a substitute. 17.09.1939 the evacuation to Romania. |
72.102 | DD.MM.1938 | Bomber squadron 217/17. bomber squadron | white "" | 03.09.1939 an emergency landing with a damaged engine. 05.09.1939 return to the squadron. 15.09.1939 accidentally shot down near the village Perespa Polish air defence. |
72.103 | DD.MM.1938 | ? | ? | ? |
72.104 | DD.MM.1938 | Bomber squadron 217 | ? | 05.06.1939 destroyed in the accident. |
72.105 | DD.MM.1938 | ? | ? | ? |
72.106 | DD.MM.1938 | Bomber squadron 217/17. bomber squadron | white "L" | 03.09.1939 emergency landing at the airport Okęcie with damaged flaps. 12.09.1939 - damaged at the start of the field airport. Evacuated to Romania. |
72.107 | DD.MM.1938 | Bomber squadron 220/XX. bomber squadron /16. bomber squadron | ? | To 16. bombing squadron included as a substitute. 17.09.1939 the evacuation to Romania. |
72.108 | DD.MM.1938 | ? | ? | 04.1939 - operational tests in a flight of serial machines in a Separate experimental squadron. |
72.109 | DD.MM.1938 | ? | ? | ? |
72.110 | DD.MM.1938 | ? | ? | ? |
72.111 | DD.MM.1938 | Bomber squadron 212/12. bomber squadron | ? | 04.04.1939 shot down above the village Wyzgiełzów Uffz. Hans Katzmannem from 1./ZG 2. |
72.112 | DD.MM.1939 | ? | ? | In the ambush, probably evacuated to Romania (according to the Morgały). |
72.113 | DD.MM.1939 | ? | ? | ? |
72.114 | DD.MM.1939 | Bomber squadron 217/17. bomber squadron | white "M" | 15.06.1939 engine failure in flight and an emergency landing. 07.09.1939 due to a malfunction of flaps destroyed during emergency landing at the airport Popielewo. |
72.115 | DD.MM.1939 | Bomber squadron 217/17. bomber squadron | white "N" | 05.09.1939 destroyed in an accident at the airport of Stara Wieś. |
72.116 | DD.MM.1939 | Bomber squadron 216/16. bomber squadron | white "C" | ? |
72.117 | DD.MM.1939 | Bomber squadron 216/16. bomber squadron | white "D" | 17.09.1939 evacuated to Romania. |
72.118 | DD.MM.1939 | Line squadron 11/Bomber squadron 220/XX. bomber squadron /17. bomber squadron | white "5" | 06.09.1939 included to 17. bomber squadron as a replacement. 18.09.1939 evacuated to Romania. In the frames of the acceptance of in Romania, marked by the Serial squadron 11, which was in march 1939 disbanded. |
72.119 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron /17. bomber squadron | ? | 12.09.1939 included to 17. bomber squadron as a replacement. 18.09.1939 evacuated to Romania. |
72.120 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron /17. bomber squadron | ? | 12.09.1939 included to 17. bomber squadron as a replacement. 18.09.1939 evacuated to Romania. |
72.121 | DD.MM.1939 | ? | ? | ? |
72.122 | DD.MM.1939 | ? | ? | ? |
72.123 | DD.MM.1939 | ? | ? | ? |
72.124 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | ? | DD.MM.1939 transferred to the air force base Małaszewicze. 17.09.1939 landed by mistake on the soviets occupied the territory. The machine was exhibited in Kiev as a war trophy |
72.125 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | white "10" | DD.MM.1939 transferred to the air force base Małaszewicze. 17.09.1939 landed by mistake on the soviets occupied the territory. The machine was exhibited in Kiev as a war trophy. |
72.126 | DD.MM.1939 | ? | ? | ? |
72.127 | DD.MM.1939 | ? | ? | ? |
72.128 | DD.MM.1939 | ? | ? | ? |
72.129 | DD.MM.1939 | ? | ? | ? |
72.130 | DD.MM.1939 | ? | ? | ? |
72.131 | DD.MM.1939 | ? | ? | ? |
72.132 | DD.MM.1939 | ? | ? | ? |
72.133 | DD.MM.1939 | ? | ? | ? |
72.134 | DD.MM.1939 | ? | ? | ? |
72.135 | DD.MM.1939 | Bomber squadron 217/17. bomber squadron | white "" | 04.09.1939 an emergency landing near the village of Wołynka for the malfunction of the engine - to the airmen never returned. |
72.136 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron /16. bomber squadron | ? | To 16. bombing squadron included as a substitute. 17.09.1939 the evacuation to Romania. |
72.137 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | ? | At the air base Małaszewicze. 02.09.1939 flew to Piňsku. 17.09.1939 evacuated to Romania. |
72.138 | DD.MM.1939 | ? | ? | DD.09.1939 in a completely ruined condition captured by the forces of the soviet 8. rifle corps at the airport Stare Brody. |
72.139 | DD.MM.1939 | ? | ? | ? |
72.140 | DD.MM.1939 | ? | ? | ? |
72.141 | DD.MM.1939 | ? | ? | ? |
72.142 | DD.MM.1939 | Bomber squadron 216/16. bomber squadron | white "E" | 25.07.1939 conducted a practice bombing airports. 17.09.1939 evacuated to Romania. |
72.143 | DD.MM.1939 | ? | ? | ? |
72.144 | DD.MM.1939 | ? | ? | ? |
72.145 | DD.MM.1939 | ? | ? | ? |
72.146 | DD.MM.1939 | ? | ? | ? |
72.147 | DD.MM.1939 | ? | ? | ? |
72.148 | DD.MM.1939 | ? | ? | ? |
72.149 | DD.MM.1939 | ? | ? | DD.MM.1939 in the Technical thoroughness of the switchboard II when aircraft factory PZL in Warsaw. |
72.160 ? | ? | ? | ? | DD.09.1939 in neletovém state captured by the forces of the soviet 8. rifle corps at the airport Stare Brody. Damage and bullet holes. Identification of the registration number according to soviet sources. |
2. production series | . | |||
72.170 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron /16. bomber squadron | ? | To 16. bombing squadron included as a substitute. 17.09.1939 the evacuation to Romania. |
72.171 | ? | ? | ? | ? |
72.172 | ? | ? | ? | ? |
72.173 | ? | ? | ? | ? |
72.174 | DD.MM.1939 | Bomber squadron 217/17. bomber squadron | white "P" | 16.09.1939 destroyed while landing at the airport of Buczacz. 17.09.1939 before the evacuation burned. |
72.175 | DD.MM.1939 | Bomber squadron 221 | white "3" | under wing identification character 803-N. DD.MM.1939 in the Technical thoroughness of the switchboard II when aircraft factory PZL in Warsaw. 19.06.1939 destroyed in an accident near the village of Zegrze. |
72.176 | DD.MM.1939 | Bomber squadron 212/12. bomber squadron | ? | DD.09.1939 transferred to PZL in Warsaw to repair the battle damage. DD.09.1939 captured by the Germans. |
72.177 | ? | ? | ? | DD.MM.1939 - In the factory PZL adjustment motor installation for adapting the installation of another engine. |
72.178 | ? | ? | ? | ? |
72.179 | ? | ? | ? | ? |
72.180 | ? | ? | ? | ? |
72.181 | ? | ? | ? | DD.MM.1939 - In the factory PZL adjustment motor installation for adapting the installation of another engine. DD.09.1939 in neletovém state captured by the forces of the soviet 8. rifle corps at the airport Stare Brody. Damage and bullet holes. |
72.182 | DD.MM.1939 | Bomber squadron 217/17. bomber squadron | white ' R ' | 04.09.1939 shot down by air defence of the German 1. panzer division near the village of Kodrąb. |
72.183 | DD.MM.1939 | Bomber squadron 216/16. bomber squadron | white "F" | 22.07.1939 conducted a practice bombing airports. 14.09.1939 an emergency landing near the village of Mukoszyna for lack of fuel. Machine abandoned and left in place. |
72.184 | ? | ? | ? | ? |
72.185 | DD.MM.1939 | Bomber squadron 216/16. bomber squadron | white "G" | 28.07.1939 by practicing the bombing of the railway station and airport connected to the air fight. |
72.186 | ? | ? | ? | ? |
72.187 | ? | ? | ? | ? |
72.188 | ? | ? | ? | ? |
72.189 | ? | ? | ? | ? |
72.190 | ? | ? | ? | ? |
72.191 | ? | ? | ? | ? |
72.192 | ? | ? | ? | ? |
72.193 | DD.07.1939 | Bomber squadron 216/16. bomber squadron | white "H" | the First PZL.37B assembled in the factory PZL WP-2 in Mielci. Fly and removed 04.-05.07.1939. 17.09.1939 evacuated to Romania. |
72.194 | ? | ? | ? | ? |
72.195 | ? | ? | ? | ? |
72.196 | ? | ? | ? | ? |
72.197 | ? | ? | ? | ? |
72.198 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | ? | 01.09.1939 at the air base Małaszewicze. 02.09.1939 flew to Piňsku. 17.09.1939 evacuated to Romania. |
72.199 | ? | ? | ? | ? |
72.200 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | ? | 01.09.1939 at the air base Małaszewicze. 02.09.1939 fly to Lutsk. 17.09.1939 evacuated to Romania. |
72.205 | ? | ? | ? | ? |
72.210 | DD.MM.1939 | Bomber squadron 217/17. bomber squadron | white "" | 18.09.1939 evacuated to Romania. |
72.215 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | ? | DD.09.1939 evacuated to Romania. |
72.217? | DD.MM.1939 | ? | ? | DD.09.1939 in neletovém state captured by the forces of the soviet 8. rifle corps at the airport Stare Brody. The damage to the fuselage and wings. Identification of the registration number according to soviet sources. |
72.220 | DD.MM.1939 | Bomber squadron 220/XX. bomber squadron ? | ? | ? |
72.225 | DD.MM.1939 | Line squadron of 12/Bomber squadron 220/XX. bomber squadron /17. bomber squadron | white "3" | DD.09.1939 destroyed at the air base Małaszewicze. The wreck of the machines played a role in the German propagandistickém the movie "gun mounted in the Lützow". Marked by the Serial squadron 12, which was in march 1939 disbanded. |
72.230 | ? | ? | ? | ? |
72.235 | ? | ? | ? | ? |
for 72.240 | DD.MM.1939 | Factory PZL/XX. bomber squadron (?) | ? | 05.09.1939 evacuation from the warsaw airport Okęcie in Lviv. DD.09.1939 taken over the XX bomber squadrons (?). 17.09.1939 evacuated to Romania. |
72.245 | DD.MM.1939 | ? | ? | ? |
72.250 | DD.MM.1939 | Bomber squadron 216/16. bomber squadron | white "" | 14.06.1939 practice bombing cement bombs. 08.08.1939 conducted a practice bombing bridges. 17.09.1939 evacuated to Romania. |
72.251 | DD.MM.1939 | ? | ? | 18.09.1939 evacuated to Romania. |
72.252 | DD.MM.1939 | ? | ? | 18.09.1939 evacuated to Romania. |
72.253 | ? | ? | ? | ? |
Sources: | Morgała, Andrzej: Polskie samoloty wojskowe 1918-1939, MON, Warszawa 1972 Morgała, Andrzej: Samoloty wojskowe w I 1924-1939, Belona, Warszawa 2003 Bernád, Denes, Braniewski, Bogdan, Cynk, Jerzy B., Glass Andrzej, Kopański, Tomasz J.: PZL.37 Łoś, Gdańsk 2006 Emmerling, Marius: Luftwaffe nad Polską Cz. Even Jagdflieger, Armageddon, Gdynia 2002 |
URL : https://www.valka.cz/PZL-37B-Los-t1031#395947Version : 0
stary
MOD
Reklama