This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Zdroj:
Philip Trewhitt- Obrněná bojová vozidla, vydáno v roce 2000 v nakladatelství Svojtka jako první české vydání ISBN 80-7237-234-3
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
mailer.fsu.edu
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
mailer.fsu.edu
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
mailer.fsu.edu
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Source
www.chars-francais.net
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Foto prevzato z http://www.landships.freeservers.com/
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Vážený pane kolego,
dovolil jsem si doplnit odkaz na zdroj použitých fotografií.
Moderátor Jiří Tintěra
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Vážený pane kolego,
dovolil jsem si doplnit odkaz na zdroj použitých fotografií.
Moderátor Jiří Tintěra
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.


This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Zdroj: vlastní foto
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Zdroj: vlastní foto
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Period | - |
Type | - |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | - |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |

Resources
http://www.fiddlersgreen.net/
http://www.panzernet.net/
Dear colleague,
I took the liberty to merge text and pictures from multiple fields into one.
Moderator George Tintěra.
Period | - |
Type | Saint-Chamond |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Osádka tanku Saint-Chamond 1917 s maskou na ochranou obličeje
Period | - |
Type | Saint-Chamond |
Camouflage | - |
Country | - |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | - |
Print size / 300 DPI | - |
Published with authors permit | - |
Author Website | - |
Ochranná maska používaná osádkou tanku v dobách 1. světové války (zřejmě se jedná o model pro britské tankisty).
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | World War One / The Great War [1914-1918] |
Type | Saint-Chamond |
Camouflage | Standardní vojenská |
![]() ![]() ![]() ![]() |
|
Country | ![]() |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | 703 |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.09.1918 |
Author | Zbyněk Válka |
Print size / 300 DPI | A4 |
Published with authors permit | Published with authors permit |
Author Website | - |
Saint Chamond novejšího provedení neznámé jednotky. Stroj působil na západní frontě v září 1918. Stroj nese čtyřtónovou kamufláž sestávající z barev okrová žlutá, tmavá zelená, světlá hnědá, tmavá hnědá.
Published with authors permit
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | World War One / The Great War [1914-1918] |
Type | Saint-Chamond |
Camouflage | Standardní vojenská |
![]() ![]() |
|
Country | ![]() |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.RRRR |
Author | Zbyněk Válka |
Print size / 300 DPI | A4 |
Published with authors permit | Published with authors permit |
Author Website | - |
Saint Chamond novějšího provedení, jenž sloužil na frontě v létě 1918. Stroj nese pouze dvoutónovou kamufláž zelené a žluté barvy.
Published with authors permit
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | World War One / The Great War [1914-1918] |
Type | Saint-Chamond |
Camouflage | Standardní vojenská |
![]() ![]() ![]() |
|
Country | ![]() |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.07.1918 |
Author | Zbyněk Válka |
Print size / 300 DPI | A4 |
Published with authors permit | Published with authors permit |
Author Website | - |
Saint Chamond, jenž jako 4. stroj 1. baterie 37. AS sloužil v červenci 1918 na západní frontě. Dvoutónová kamufláž, zobrazená u předchozího stroje, je u tohoto stroje doplněná ještě hnědým odstínem.
Published with authors permit
This post has not been translated to English yet. Please use the TRANSLATE button above to see machine translation of this post.
Period | World War One / The Great War [1914-1918] |
Type | Saint-Chamond |
Camouflage | Standardní vojenská |
![]() ![]() ![]() ![]() ![]() |
|
Country | ![]() |
Production No. | - |
Poznávací značka / evidenční číslo | - |
Tactical marking | - |
Name | - |
Unit | - |
Date (DD.MM.RRRR) | DD.MM.1918 |
Author | Zbyněk Válka |
Print size / 300 DPI | A4 |
Published with authors permit | Published with authors permit |
Author Website | - |
Tento vůz staršího provedení bez kanonu sloužil jako obrněný transportér. Je kamuflován čtyřmi barvami (žlutá, světlá a tmavá hnědá a tmavá zelená), přičemž jednotlivá kamuflážní pole jsou oddělena černými linkami.
Published with authors permit