Generál

General
General
Česky: Generál
English: General
Další info:
More info:
Odkaz na slovníkové heslo Generál
Link to the Dictionary Entry General
Automaticky generovaný seznam držitelů:


Automatically generated
List of Holders:

Statistiky:
Statistics:

Poznámka:
Note:

URL : https://www.valka.cz/General-t159606#667452 Version : 0
An overview of the number of persons with the rank of General in each of the years

[graph] MMYY
General (Army)
General (Marine Corps)
General (Air Force)
Total
1954-6-30 7 1 9 17
1955-6-30 8 1 9 18
1956-6-30 9 2 8 19
1957-6-30 8 3 8 19
1958-6-30 8 3 11 22
1959-6-30 7 2 12 21
1960-6-30 10 1 12 23
1961-6-30 10 1 10 21
1962-6-30 13 1 11 25
1963-6-30 13 1 14 28
1964-6-30 14 1 14 29
1965-6-30 14 1 12 27
1966-6-30 13 1 11 25
1967-6-30 14 1 12 27
1968-6-30 15 1 13 29
1969-6-30 18 2 13 33
1970-6-30 17 2 13 32
1971-6-30 15 2 13 30
1972-6-30 14 2 14 30
1973-6-30 11 2 14 27
1974-6-30 12 2 14 28
1975-6-30 11 2 13 26
1976-6-30 10 2 13 25
1977-9-30 11 2 14 27
1978-9-30 10 2 13 25
1979-9-30 10 2 13 25
1980-9-30 9 2 13 24
1981-9-30 9 2 12 23
1982-9-30 11 2 12 25
1983-9-30 12 2 12 26
1984-9-30 12 2 13 27
1985-9-30 13 2 13 28
1986-9-30 11 3 12 26
1987-9-30 11 3 13 27
1988-9-30 10 3 13 26
1989-9-30 13 2 13 28
1990-9-30 12 2 12 26

[/graph]

YearGeneral (Army)General (Marine Corps)General (Air Force)Total
30.6.1954 7 1 9 17
30.6.1955 8 1 9 18
30.6.1956 9 2 8 19
30.6.1957 8 3 8 19
30.6.1958 8 3 11 22
30.6.1959 7 2 12 21
30.6.1960 10 1 12 23
30.6.1961 10 1 10 21
30.6.1962 13 1 11 25
30.6.1963 13 1 14 28
30.6.1964 14 1 14 29
30.6.1965 14 1 12 27
30.6.1966 13 1 11 25
30.6.1967 14 1 12 27
30.6.1968 15 1 13 29
30.6.1969 18 2 13 33
30.6.1970 17 2 13 32
30.6.1971 15 2 13 30
30.6.1972 14 2 14 30
30.6.1973 11 2 14 27
30.6.1974 12 2 14 28
30.6.1975 11 2 13 26
30.6.1976 10 2 13 25
30.9.1977 11 2 14 27
30.9.1978 10 2 13 25
30.9.1979 10 2 13 25
30.9.1980 9 2 13 24
30.9.1981 9 2 12 23
30.9.1982 11 2 12 25
30.9.1983 12 2 12 26
30.9.1984 12 2 13 27
30.9.1985 13 2 13 28
30.9.1986 11 3 12 26
30.9.1987 11 3 13 27
30.9.1988 10 3 13 26
30.9.1989 13 2 13 28
30.9.1990 12 2 12 26



(fleshed out)

Source: https://www.dmdc.osd.mil
.
URL : https://www.valka.cz/General-t159606#559574 Version : 0
Discussion post Fact post
Attachments

Join us

We believe that there are people with different interests and experiences who could contribute their knowledge and ideas. If you love military history and have experience in historical research, writing articles, editing text, moderating, creating images, graphics or videos, or simply have a desire to contribute to our unique system, you can join us and help us create content that will be interesting and beneficial to other readers.

Find out more