Kancelář Imperiálního armádního generálního štábu [1878-1945]
Imperial Army General Staff Office / 参謀本部
URL : https://www.valka.cz/Kancelar-Imperialniho-armadniho-generalniho-stabu-1878-1945-t176399#520323Version : 0
wlasto
MOD
Zástupca chief Kancelárie Imperiálneho armádného generálného of staff / Vice chief of the Imperial Army General Staff Office
Pettibone, C. D., 2007, The organization and order of battle militaris in World War II, Vol. 4-Japan, Rochester, New York
.

of/from | to/to | rank | meno/name |
---|---|---|---|
05.12.1878 | 16.10.1879 | Field Marshal / poln.march. | Ōyama Iwao |
16.10.1879 | 06.02.1882 | vacant / neobsadené | - |
06.02.1882 | 21.5.1885 | Lt. Gen. / gen por. | Soga Sukenori |
21.05.1885 | 16.03.1886 | Gen. | Kawakami Soroku |
16.03.1886 | 26.07.1886 | Lt. Gen. / gen por. | Soga Sukenori |
26.07.1886 | 12.05.1888 | Lt. Gen. / gen por. | Ozawa Takeo |
12.05.1888 | 09.03.1889 | vacant / neobsadené | - |
09.03.1889 | 20.01.1898 | Gen. | Kawakami Soroku |
20.01.1898 | 26.08.1898 | vacant / neobsadené | - |
26.08.1898 | 25.04.1900 | Gen. | Osako Hisatoshi |
25.04.1900 | 27.03.1902 | Field Marshal / poln.march. | Terauchi Masatake |
27.03.1902 | 17.04.1902 | ? | - |
17.04.1902 | 01.10.1903 | Owner. Gen. / Gen. Mjr. | Tamura Iyozo |
02.10.1903 | 12.10.1903 | Gen. | Fukushima Yasumasa |
12.10.1903 | 11.04.1906 | Gen. | Kodama Gentaro |
11.04.1906 | 16.04.1906 | ? | - |
16.04.1906 | 25.04.1912 | Gen. | Fukushima Yasumasa |
25.04.1912 | 17.04.1914 | Lt. Gen. / gen por. | Oshima Kenichi |
17.04.1914 | 04.10.1915 | Gen. | Akashi Motojiro |
04.10.1915 | 10.10.1918 | Gen. | Tanaka Giichi |
10.10.1918 | 05.05.1921 | Gen. | Fukuda Masataro |
05.05.1921 | 24.11.1922 | Gen. | Kikuchi Shinnosuke |
24.11.1922 | 01.05.1925 | Field Marshal / poln.march. | Nobuyoshi Mutō |
01.05.1925 | 05.03.1927 | Gen. | Kanaya Hanzo |
05.03.1927 | 01.08.1929 | Gen. | Jirō Minami |
01.08.1929 | 22.12.1930 | Lt. Gen. / gen por. | Okamoto Renichiro |
22.12.1930 | 09.01.1932 | Lt. Gen. / gen por. | Ninomiya, Harushige |
09.01.1932 | 19.06.1933 | Lt. Gen. / gen por. | Masaki Jinzaburō |
19.06.1933 | 01.08.1934 | Gen. | Ueda Kenkichi |
01.08.1934 | 23.03.1936 | Lt. Gen. / gen por. | Sugiyama, Gen |
23.03.1936 | 01.03.1937 | Gen. | Nishio Juzo |
01.03.1937 | 14.08.1937 | Lt. Gen. / gen por. | Imai Kiyoshi |
14.08.1937 | 10.12.1938 | Gen. | Tada Hayao |
10.12.1938 | 02.10.1939 | Lt. Gen. / gen por. | Nakajima Tetsuzo |
02.10.1939 | 15.11.1940 | Lt. Gen. / gen por. | Shigeru, very much |
15.11.1940 | 06.11.1941 | Gen. | Tsukada, Osamu |
06.11.1941 | 08.04.1943 | Lt. Gen. / gen por. | Tanabe Moritake |
08.04.1943 | 21.02.1944 | Lt. Gen. / gen por. | Hata Hikosaburo |
21.02.1944 | 07.04.1944 | Lt. Gen. / gen por. | Ushiroku Jun |
07.04.1945 | DD.09.1945 | Lt. Gen. / gen por. | Torashirō Kawabe |
Pettibone, C. D., 2007, The organization and order of battle militaris in World War II, Vol. 4-Japan, Rochester, New York
en.wikipedia.org
http://ja.wikipedia.org/wiki/参謀本部_(日本)
.
URL : https://www.valka.cz/Kancelar-Imperialniho-armadniho-generalniho-stabu-1878-1945-t176399#522396Version : 0
wlasto
MOD
Reklama