SS - USS Silversides (SS-236)

     
Název:
Name:
USS SilversidesUSS Silversides
Originální název:
Original Name:
USS Silversides
Kategorie:
Category:
oceánská ponorkasubmersible ship, ocean
Třída:
Class:
Gato
Kódové označení:
Pennant Number:
SS-236
Loděnice:
Builder:
Mare Island Naval Shipyard, Vallejo /
Založení kýlu:
Laid Down:
04.11.1940
Spuštění na vodu:
Launched:
26.08.1941
Uvedení do služby:
Commissioned:
15.12.1941
Vyřazení ze služby:
Decommissioned:
17.04.1946
Potopené lodě:
Sunk Ships:
07.05.1942 Ebisu Maru No. 5 - 33°14'00.00"N 150°58'00.00"E
08.08.1942 Nikkei Maru (5783 BRT) - 33°33'00.00"N 135°23'00.00"E
18.01.1943 Toei Maru (10022 BRT) - 06°19'00.00"N 150°15'00.00"E
20.01.1943 Meiu Maru (8230 BRT) - 03°52'00.00"N 153°26'00.00"E
20.01.1943 Somedono Maru (5148 BRT) - 03°52'00.00"N 153°26'00.00"E
10.06.1943 Hinode Maru (5256 BRT) - 02°43'00.00"N 152°00'00.00"E
16.09.1943 Seikai Maru (2693 BRT) (minou nakladenou 4. června 1943) - 02°36'00.00"N 150°34'00.00"E
18.10.1943 Tairin Maru (1915 BRT) - 01°00'00.00"N 143°16'00.00"E
23.10.1943 Tennan Maru (5407 BRT) - 02°30'00.00"N 144°45'00.00"E
23.10.1943 Johore Maru (6187 BRT) - 02°30'00.00"N 144°45'00.00"E
23.10.1943 Kazan Maru (1893 BRT) - 02°30'00.00"N 144°45'00.00"E
04.11.1943 Ryosan Maru (2455 BRT) (minou nakladenou 4. června 1943) - 02°36'00.00"N 150°34'00.00"E
04.11.1943 Tsukushi (1400 t) (minou nakladenou 4. června 1943) - 02°36'00.00"N 150°34'00.00"E
29.12.1943 Tenposan Maru (1970 BRT) - 08°09'00.00"N 133°51'00.00"E
29.12.1943 Shichisei Maru (1911 BRT) - 08°00'00.00"N 133°51'00.00"E
29.12.1943 Ryuto Maru (3311 BRT) - 08°03'00.00"N 134°04'00.00"E
22.02.1944 Cha-29 (130 t) (minou nakladenou 4. června 1943) - 02°36'00.00"S 150°34'00.00"E
16.03.1944 Kofuku Maru (1919 BRT) - 00°28'00.00"N 136°56'00.00"E
28.03.1944 SS-3 (948 t)
10.05.1944 Okinawa Maru (2221 GRT) - 11°26'00.00"N 143°46'00.00"E
10.05.1944 Choan Maru No.2 (2632 GRT) - 11°26'00.00"N 143°46'00.00"E
10.05.1944 Mikage Maru No.18 (4319 GRT) - 11°26'00.00"N 143°46'00.00"E
20.05.1944 Shosei Maru (998 GRT) - 13°32'00.00"N 144°36'00.00"E
29.05.1944 Horaisan Maru (1998 GRT) - 16°23'00.00"N 144°59'00.00"E
29.05.1944 Shoken Maru (1942 GRT) - 16°23'00.00"N 144°59'00.00"E
25.01.1945 Malay Maru (4556 GRT) - 31°18'00.00"N 130°08'00.00"E
12.04.1945 Shiratori Maru (269 GRT) - 30°45'00.00"N 131°57'00.00"E
19.04.1945 Kairyu Maru (180 GRT) - 32°57'00.00"N 145°03'00.00"E
Velitel:
Commander:
15.12.1941-20.07.1943 Burlingame, Creed Caldwell (Lieutenant Commander)
20.07.1943-29.11.1944 Coye, John Starr (Lieutenant Commander)
29.11.1944-DD.MM.RRRR Nichols, John Culver (Commander)
Jednotka:
Unit:
DD.MM.RRRR-DD.MM.RRRR DD.MM.RRRR-DD.MM.RRRR
Poznámka:
Note:
--
Zdroje:
Sources:
https://uboat.net/allies/warships/ship/2982.html
en.wikipedia.org
www.history.navy.mil
URL : https://www.valka.cz/SS-USS-Silversides-SS-236-t261431#713139 Version : 0
Discussion post Fact post
Attachments

Join us

We believe that there are people with different interests and experiences who could contribute their knowledge and ideas. If you love military history and have experience in historical research, writing articles, editing text, moderating, creating images, graphics or videos, or simply have a desire to contribute to our unique system, you can join us and help us create content that will be interesting and beneficial to other readers.

Find out more